Uterine Fibroids: Symptoms, Causes and Treatment
Fibroids are non-cancerous growths of the muscle of the uterus. They are very common and many cause no symptoms.
Request AppointmentSpecialists for Uterine Fibroids
View all 12,673 Gynaecology doctors →Gynaecology doctors in our directory. Please confirm with the doctor that they treat your specific case.
Doctors are listed in alphabetical order. Payment does not change a doctor's position, and a listing is not an endorsement. Registration details are shown where available. Please verify any doctor on the NMC Indian Medical Register or the State Medical Council. How listings work
Dr. Aarathi Santhosh Gynaecologist
Gynaecologist Obstetric Surgeon
MBBS, MS (Obstetrics & Gynaecology), DGO
Uterine Fibroids in India
Uterine Fibroids is diagnosed and treated by gynaecology specialists. At a first consultation, a specialist can examine you, confirm the cause and explain which treatment suits your case, such as Myomectomy and Laparoscopic Hysterectomy.
Read more
DrDay lists 12,471 gynaecology surgeons at 17,954 hospitals across 499 cities, including Delhi NCR, Hyderabad and Bangalore. Compare qualifications and years of experience before you choose. Share your policy details and our insurance desk will confirm what's covered. Request an appointment to get a medical opinion before you decide on treatment.
Specialists by City
| City | Doctors Listed in This Speciality | Hospitals |
|---|---|---|
| Delhi NCR | 1,456 | 847 |
| Hyderabad | 767 | 722 |
| Bangalore | 712 | 586 |
| Mumbai | 460 | 614 |
| Pune | 339 | 365 |
| Chennai | 321 | 706 |
| Kolkata | 260 | 875 |
| Thane | 243 | 278 |
| Indore | 223 | 86 |
| Navi Mumbai | 218 | 172 |
View all 499 cities
| City | Doctors Listed in This Speciality | Hospitals |
|---|---|---|
| Ahmedabad | 193 | 1,368 |
| Nagpur | 173 | 145 |
| Greater_Noida | 150 | 23 |
| Jaipur | 142 | 177 |
| Bhopal | 140 | 95 |
| Chandigarh | 125 | 41 |
| Kanpur | 124 | 34 |
| Lucknow | 122 | 100 |
| Agra | 112 | 765 |
| Pimpri-Chinchwad | 112 | 8 |
| Dwarka | 100 | 0 |
| Prayagraj | 97 | 607 |
| Visakhapatnam | 97 | 76 |
| Amritsar | 93 | 617 |
| Ranchi | 90 | 312 |
| Amravati | 86 | 456 |
| Jammu | 85 | 4 |
| Bhubaneshwar | 84 | 0 |
| Ajmer | 83 | 359 |
| Vijayawada | 83 | 84 |
| Gorakhpur | 82 | 11 |
| Howrah | 82 | 22 |
| Aligarh | 80 | 457 |
| Coimbatore | 80 | 86 |
| Gwalior | 77 | 22 |
| Mysore | 73 | 30 |
| Bareilly | 71 | 14 |
| Ahmadnagar | 70 | 343 |
| Meerut | 69 | 28 |
| Nashik | 69 | 93 |
| Shivaji_Nagar | 69 | 0 |
| Mangalore | 66 | 18 |
| Bhilai | 64 | 3 |
| Bikaner | 62 | 4 |
| Agartala | 60 | 298 |
| Vadodara | 60 | 72 |
| Akola | 58 | 357 |
| Anantapur | 57 | 307 |
| Varanasi | 56 | 62 |
| Jodhpur | 55 | 25 |
| Ludhiana | 55 | 75 |
| Surat | 54 | 92 |
| Belgaum | 53 | 6 |
| Kukatpalli | 51 | 0 |
| Thiruvananthapuram | 51 | 35 |
| Patna | 49 | 287 |
| Raipur | 47 | 38 |
| Rajkot | 47 | 40 |
| Bathinda | 45 | 15 |
| Bhavnagar | 44 | 4 |
| Guntur | 44 | 19 |
| Kalyan | 44 | 2 |
| Ambattur | 43 | 365 |
| Jalandhar | 43 | 27 |
| Moradabad | 43 | 5 |
| Udaipur | 42 | 10 |
| Alwar | 40 | 279 |
| Alappuzha | 39 | 268 |
| Borivli | 39 | 0 |
| Dehra-dun | 38 | 0 |
| Shiliguri | 38 | 0 |
| Haldwani | 37 | 0 |
| Salem | 37 | 23 |
| Karol-bagh | 36 | 0 |
| Rohtak | 36 | 12 |
| Bhilwara | 35 | 0 |
| Dombivli | 34 | 0 |
| Jabalpur | 34 | 11 |
| Jamnagar | 34 | 6 |
| Kochi | 34 | 5 |
| Hubli | 33 | 7 |
| Kamarhati | 33 | 0 |
| Secunderabad | 33 | 0 |
| Tirupati | 33 | 6 |
| Jamshedpur | 32 | 95 |
| Panaji | 32 | 0 |
| Thrissur | 31 | 0 |
| Ujjain | 31 | 1 |
| Darbhanga | 30 | 40 |
| Kota | 30 | 5 |
| Kozhikode | 30 | 10 |
| Muzaffarpur | 30 | 12 |
| Nellore | 30 | 8 |
| Durgapur | 29 | 7 |
| Mathura | 29 | 10 |
| Patiala | 29 | 7 |
| Kurnool | 28 | 7 |
| Cuttack | 27 | 11 |
| Rewa | 27 | 4 |
| Bharuch | 26 | 14 |
| Bhayandar | 26 | 0 |
| Diu | 25 | 0 |
| Sikar | 25 | 5 |
| Bhagalpur | 24 | 87 |
| Dhanbad | 24 | 73 |
| Jalgaon | 24 | 8 |
| Ankleshwar | 23 | 167 |
| Barddhaman | 23 | 0 |
| Bellary | 23 | 4 |
| Palakkad | 23 | 9 |
| Anand | 22 | 237 |
| Bhatpara | 22 | 0 |
| Bokaro | 22 | 2 |
| Guwahati | 22 | 21 |
| Habra | 22 | 0 |
| Gandhinagar | 21 | 5 |
| Margao | 21 | 1 |
| Vellore | 21 | 8 |
| Davangere | 20 | 0 |
| Gaya | 20 | 30 |
| Karnal | 20 | 9 |
| Madurai | 20 | 34 |
| Bharatpur | 19 | 2 |
| Kolhapur | 19 | 13 |
| Kollam | 18 | 8 |
| Purnia | 18 | 4 |
| Rajahmundry | 18 | 3 |
| Solapur | 18 | 18 |
| Shimoga | 17 | 2 |
| Hapur | 16 | 2 |
| Panihati | 16 | 0 |
| Bhandara | 15 | 2 |
| Mehsana | 15 | 0 |
| Puducherry | 15 | 7 |
| Sangli | 15 | 0 |
| Asansol | 14 | 349 |
| Begusarai | 14 | 76 |
| Hisar | 14 | 18 |
| Kharagpur | 14 | 0 |
| Satara | 14 | 4 |
| Tiruchirappalli | 14 | 10 |
| Berhampore | 13 | 0 |
| Jhansi | 13 | 6 |
| Malappuram | 13 | 9 |
| Muzaffarnagar | 13 | 2 |
| East Delhi | 12 | 0 |
| Gondia | 12 | 2 |
| Nanded | 12 | 7 |
| Nizamabad | 12 | 9 |
| Panipat | 12 | 4 |
| Srinagar | 12 | 9 |
| Tirunelveli | 12 | 3 |
| Udupi | 12 | 4 |
| Haridwar | 11 | 8 |
| Junagadh | 11 | 2 |
| Bhiwandi | 10 | 0 |
| Brahmapur | 10 | 0 |
| Kakinada | 10 | 5 |
| Kannur | 10 | 3 |
| Paschim Medinipur | 10 | 0 |
| Sagar | 10 | 2 |
| Srikakulam | 10 | 5 |
| Dewas | 9 | 2 |
| Hazaribag | 9 | 0 |
| Kasaragod | 9 | 1 |
| Khammam | 9 | 12 |
| Paschim Bardhaman | 9 | 0 |
| Yamunanagar | 9 | 8 |
| Deoghar | 8 | 79 |
| Hanamkonda | 8 | 1 |
| Jalna | 8 | 1 |
| Kadapa | 8 | 0 |
| Kolar | 8 | 2 |
| Nagercoil | 8 | 2 |
| Ponda | 8 | 0 |
| Ratlam | 8 | 2 |
| Arrah | 7 | 252 |
| Balasore | 7 | 0 |
| Chittorgarh | 7 | 0 |
| Dhule | 7 | 0 |
| Karur | 7 | 2 |
| Mahbubnagar | 7 | 1 |
| Malda | 7 | 0 |
| Palampur | 7 | 0 |
| Parbhani | 7 | 0 |
| Raurkela | 7 | 2 |
| Shahjanpur | 7 | 0 |
| Siwan | 7 | 1 |
| Surendranagar | 7 | 0 |
| Thanjavur | 7 | 2 |
| Ballari | 6 | 1 |
| Bijnor | 6 | 0 |
| Daman | 6 | 0 |
| East Singhbhum | 6 | 0 |
| Firozabad | 6 | 0 |
| Hooghly | 6 | 0 |
| Hosur | 6 | 4 |
| Kanchipuram | 6 | 5 |
| Latur | 6 | 4 |
| Mapusa | 6 | 2 |
| Navsari | 6 | 0 |
| Satna | 6 | 1 |
| Vizianagaram | 6 | 4 |
| Belagavi | 5 | 8 |
| Chitradurga | 5 | 1 |
| Eluru | 5 | 0 |
| Gandhidham | 5 | 0 |
| Hanumangarh | 5 | 0 |
| Ichalkaranji | 5 | 0 |
| Katihar | 5 | 44 |
| Kulti | 5 | 4 |
| Mandi | 5 | 1 |
| Mandsaur | 5 | 0 |
| Mohali | 5 | 0 |
| Mumbai Suburban | 5 | 0 |
| Nadiad | 5 | 1 |
| Nainital | 5 | 0 |
| Neyyattinkara | 5 | 0 |
| Ongole | 5 | 1 |
| Purba Medinipur | 5 | 0 |
| Raniganj | 5 | 2 |
| Sambalpur | 5 | 0 |
| Tenali | 5 | 0 |
| Vidisha | 5 | 0 |
| Warangal | 5 | 4 |
| West Godavari | 5 | 0 |
| Yavatmal | 5 | 3 |
| Addanki | 4 | 0 |
| Adoni | 4 | 87 |
| Bankura | 4 | 0 |
| Berhamapur | 4 | 0 |
| Bhuj | 4 | 0 |
| Chinsurah | 4 | 0 |
| Churu | 4 | 0 |
| Erode | 4 | 3 |
| Hassan | 4 | 1 |
| Kalaburagi | 4 | 0 |
| Karimnagar | 4 | 21 |
| Khordha | 4 | 0 |
| Murshidabad | 4 | 0 |
| Nadia | 4 | 0 |
| Nalgonda | 4 | 0 |
| Nandyal | 4 | 0 |
| Porbandar | 4 | 0 |
| Purba Bardhaman | 4 | 0 |
| Ratnagiri | 4 | 1 |
| Saharanpur | 4 | 0 |
| Samastipur | 4 | 1 |
| Shahdol | 4 | 0 |
| Shimla | 4 | 1 |
| Shyamnagar | 4 | 0 |
| Silvassa | 4 | 0 |
| Sitamarhi | 4 | 1 |
| Uttar Dinajpur | 4 | 0 |
| Valsad | 4 | 3 |
| Wardha | 4 | 2 |
| Ahmednagar | 3 | 0 |
| Aluva | 3 | 0 |
| Angul | 3 | 0 |
| Baghpat | 3 | 0 |
| Baharampur | 3 | 0 |
| Bapatla | 3 | 0 |
| Betul | 3 | 0 |
| Bhadravathi | 3 | 0 |
| Bhimavaram | 3 | 0 |
| Bihar Sharif | 3 | 41 |
| Birbhum | 3 | 0 |
| Bulandshahr | 3 | 0 |
| Chapra | 3 | 44 |
| Cherthala | 3 | 4 |
| Chikkaballapur | 3 | 0 |
| Dakshina Kannada | 3 | 0 |
| Darjeeling | 3 | 0 |
| Dharwad | 3 | 0 |
| East Godavari | 3 | 0 |
| Farrukhabad | 3 | 2 |
| Gadag | 3 | 0 |
| Guna | 3 | 0 |
| Imphal | 3 | 0 |
| Jharsuguda | 3 | 0 |
| Kottayam | 3 | 12 |
| Krishnagiri | 3 | 0 |
| Malegaon | 3 | 0 |
| Mandya | 3 | 1 |
| Mumbai City | 3 | 0 |
| Muvattupuzha | 3 | 0 |
| Naihati | 3 | 0 |
| Nirmal | 3 | 0 |
| Puri | 3 | 0 |
| Rae Bareli | 3 | 0 |
| Raichur | 3 | 1 |
| Rajamahendravaram | 3 | 3 |
| Saharsa | 3 | 0 |
| South Goa | 3 | 0 |
| Ulhasnagar | 3 | 0 |
| Alipurduar | 2 | 0 |
| Annamayya | 2 | 0 |
| Ashoknagar | 2 | 0 |
| Ballia | 2 | 0 |
| Basti | 2 | 1 |
| Bettiah | 2 | 8 |
| Bhind | 2 | 0 |
| Bidar | 2 | 0 |
| Bundi | 2 | 0 |
| Burhanpur | 2 | 1 |
| Chandannagar | 2 | 0 |
| Chandrapur | 2 | 0 |
| Changanacherry | 2 | 0 |
| Chengannur | 2 | 2 |
| Chhindwara | 2 | 0 |
| Chikkamagaluru | 2 | 0 |
| Chikodi | 2 | 0 |
| Cooch Behar | 2 | 0 |
| Dausa | 2 | 0 |
| Dhar | 2 | 0 |
| Dharamshala | 2 | 0 |
| Dharmavaram | 2 | 0 |
| Diphu | 2 | 0 |
| Dispur | 2 | 0 |
| Faizabad | 2 | 0 |
| Gulbarga | 2 | 6 |
| Guruvayur | 2 | 0 |
| Hospet | 2 | 0 |
| Jammalamadugu | 2 | 0 |
| Jaunpur | 2 | 0 |
| Jwalapur | 2 | 0 |
| Kalahandi | 2 | 0 |
| Kalimpong | 2 | 0 |
| Kandukur | 2 | 0 |
| Kargil | 2 | 0 |
| Karwar | 2 | 1 |
| Kodungallur | 2 | 0 |
| Kullu | 2 | 2 |
| Mainpuri | 2 | 0 |
| Mau | 2 | 0 |
| Medchal-Malkajgiri | 2 | 0 |
| Morbi | 2 | 0 |
| Munger | 2 | 7 |
| Nawada | 2 | 0 |
| North East Delhi | 2 | 0 |
| Ottappalam | 2 | 0 |
| Pali | 2 | 3 |
| Palnadu | 2 | 0 |
| Pilibhit | 2 | 0 |
| Rohtas | 2 | 0 |
| Sambhal | 2 | 0 |
| Shillong | 2 | 1 |
| Shirdi | 2 | 0 |
| Shivpuri | 2 | 0 |
| Solan | 2 | 1 |
| Sri Ganganagar | 2 | 0 |
| Sri Sathya Sai | 2 | 0 |
| Supaul | 2 | 0 |
| Tenkasi | 2 | 0 |
| Tiruppur | 2 | 0 |
| Tiruvallur | 2 | 0 |
| Tumkur | 2 | 6 |
| Vatakara | 2 | 0 |
| Ysr Kadapa | 2 | 0 |
| Zunheboto | 2 | 0 |
| Agra Cantt | 1 | 0 |
| Aizawl | 1 | 123 |
| Ambala Cantt | 1 | 0 |
| Ambalapuzha | 1 | 3 |
| Amethi | 1 | 0 |
| Amroha | 1 | 0 |
| Anakapalli | 1 | 0 |
| Arakkonam | 1 | 0 |
| Attur | 1 | 0 |
| Bagalkot | 1 | 0 |
| Banda | 1 | 0 |
| Bandel | 1 | 0 |
| Barakar | 1 | 0 |
| Baranagar | 1 | 0 |
| Bardhaman | 1 | 0 |
| Bargarh | 1 | 0 |
| Barmer | 1 | 0 |
| Barrackpore | 1 | 1 |
| Beed | 1 | 0 |
| Bhadradri Kothagudem | 1 | 0 |
| Bhiwani | 1 | 0 |
| Bhubaneswar | 1 | 6 |
| Bodh Gaya | 1 | 0 |
| Botad | 1 | 0 |
| Chakradharpur | 1 | 3 |
| Challakere | 1 | 0 |
| Chandausi | 1 | 0 |
| Chittoor | 1 | 0 |
| Damoh | 1 | 0 |
| Dharmapuri | 1 | 0 |
| Dhulia | 1 | 0 |
| Dindigul | 1 | 1 |
| East Champaran | 1 | 0 |
| Fatehgarh Sahib | 1 | 0 |
| Ganjam | 1 | 0 |
| Ghazipur | 1 | 0 |
| Giridih | 1 | 0 |
| Godda | 1 | 0 |
| Gopalganj | 1 | 3 |
| Gora Bazar | 1 | 0 |
| Gudivada | 1 | 0 |
| Gudur | 1 | 0 |
| Gumla | 1 | 0 |
| Gurdaspur | 1 | 0 |
| Hathras | 1 | 0 |
| Hindupur | 1 | 0 |
| Hoshangabad | 1 | 0 |
| Hoshiarpur | 1 | 0 |
| Itanagar | 1 | 0 |
| Jagatsinghpur | 1 | 0 |
| Jagtial | 1 | 0 |
| Jamui | 1 | 0 |
| Jangaon | 1 | 0 |
| Jashpur | 1 | 0 |
| Jehanabad | 1 | 0 |
| Jind | 1 | 0 |
| Jogulamba Gadwal | 1 | 0 |
| Kalyani | 1 | 1 |
| Kangra | 1 | 0 |
| Kanyakumari | 1 | 0 |
| Katni | 1 | 0 |
| Kattanam | 1 | 1 |
| Kendrapara | 1 | 0 |
| Khagaria | 1 | 2 |
| Khairthal-Tijara | 1 | 0 |
| Khandwa | 1 | 0 |
| Koderma | 1 | 1 |
| Kumbakonam | 1 | 2 |
| Latehar | 1 | 0 |
| Lunglei | 1 | 0 |
| Maharajganj | 1 | 0 |
| Mahisagar | 1 | 0 |
| Mancherial | 1 | 0 |
| Mavoor | 1 | 0 |
| Mayiladuthurai | 1 | 0 |
| Midnapore | 1 | 0 |
| Mirzapur | 1 | 0 |
| Morvi | 1 | 0 |
| Nagarkurnool | 1 | 0 |
| Namakkal | 1 | 0 |
| Narela | 1 | 0 |
| Narsinghpur | 1 | 0 |
| Neemuch | 1 | 0 |
| Nilgiris | 1 | 0 |
| Nimbahera | 1 | 1 |
| North Delhi | 1 | 0 |
| North Goa | 1 | 0 |
| North Lakhimpur | 1 | 0 |
| North West Delhi | 1 | 0 |
| Ntr | 1 | 0 |
| Osmanabad | 1 | 0 |
| Palghar | 1 | 0 |
| Panchkula | 1 | 2 |
| Panna | 1 | 0 |
| Paralakhemundi | 1 | 0 |
| Patan | 1 | 0 |
| Pragraj | 1 | 1 |
| Proddatur | 1 | 0 |
| Pudukkottai | 1 | 1 |
| Purulia | 1 | 1 |
| Raigad | 1 | 0 |
| Raisen | 1 | 0 |
| Ramanagara | 1 | 0 |
| Ramgarh | 1 | 0 |
| Ramgundam | 1 | 0 |
| Rayagada | 1 | 0 |
| Rewari | 1 | 0 |
| Rishikesh | 1 | 0 |
| Roorkee | 1 | 0 |
| Sahebganj | 1 | 0 |
| Sarangarh-Bilaigarh | 1 | 0 |
| Sehore | 1 | 0 |
| Seoni | 1 | 0 |
| Shahjahanpur | 1 | 1 |
| Shamli | 1 | 0 |
| Sheikhpura | 1 | 0 |
| Sheopur | 1 | 0 |
| Siddharthnagar | 1 | 0 |
| Sindi Medhe | 1 | 0 |
| Sirsa | 1 | 0 |
| Sivakasi | 1 | 1 |
| Sivasagar | 1 | 0 |
| Sonbhadra | 1 | 0 |
| Suryapet | 1 | 0 |
| Thoothukudi | 1 | 0 |
| Tikamgarh | 1 | 0 |
| Tinsukia | 1 | 0 |
| Tiruvannamalai | 1 | 0 |
| Tonk | 1 | 0 |
| Tumakuru | 1 | 0 |
| Udham Singh Nagar | 1 | 0 |
| Umaria | 1 | 0 |
| Vandanam | 1 | 5 |
| Vasco da gama | 1 | 0 |
| Vav-Tharad | 1 | 0 |
| Veraval | 1 | 0 |
| Vitala | 1 | 0 |
| Wayanad | 1 | 0 |
| West Tripura | 1 | 0 |
Treatment Options
| Treatment | Specialist | Cities Listed |
|---|---|---|
| Myomectomy | Gynaecology | 499 |
| Laparoscopic Hysterectomy | Gynaecology | 499 |
Gynaecology hospitals
View all 17,973 →
Sir Ganga Ram Hospital
Old Rajinder Nagar, Delhi
Allergist · Andrologist · Anesthesiologist
Gynaecology Hospitals in India
3,023 hospitals are listed for this speciality. The 8 hospitals with the most listed surgeons are shown.
Are you experiencing any of these symptoms?
Tick any that apply to you. If you choose to book, they are added to your request, and you decide whether to send it.
Causes
- Hormonal factors (oestrogen and progesterone)
- Family history
Diagnosis
- Pelvic ultrasound
- MRI in selected cases
When to see a doctor
See a gynaecologist for heavy bleeding, pelvic pain or pressure symptoms.
Treatments
Myomectomy
Fibroids are removed while the uterus is preserved, laparoscopically, hysteroscopically or through open surgery depending on their size, number and position.
Laparoscopic Hysterectomy
The uterus (and sometimes cervix, tubes or ovaries) is removed through small abdominal incisions. After hysterectomy there are no periods and pregnancy is not possible.
Find uterine fibroids specialists near you
Choose your city to see the doctors and hospitals listed there for uterine fibroids.
Uterine Fibroids treatment cost
DrDay doesn't publish prices for uterine fibroids treatment yet. Costs vary with the procedure, the hospital and the city, so ask for a written estimate that lists the surgeon's fee, hospital charges, anaesthesia, consumables and follow-up.
Get a written estimatePaying for Your Treatment
Cashless Insurance
Share your policy details and our insurance desk will confirm what's covered.
No-Cost EMI
Ask our team about spreading the cost over monthly instalments.
FAQs
What are the common symptoms of Uterine Fibroids?
Heavy or prolonged periods; Pelvic pressure or pain; Frequent urination; Difficulty conceiving (some fibroids).
What causes Uterine Fibroids?
Hormonal factors (oestrogen and progesterone); Family history.
How is Uterine Fibroids diagnosed?
Pelvic ultrasound; MRI in selected cases.
What are the treatment options?
Depending on severity, options include Myomectomy, Laparoscopic Hysterectomy. A specialist will recommend what suits you after examination.
When should I see a doctor?
See a gynaecologist for heavy bleeding, pelvic pain or pressure symptoms.





